Acrescente um serviço de email e website em segundos. Integração automática com outros serviços como o Envelope Email e Wordpress Cloud.
Registo de domínios genéricos em 60 segundos e disponibilidade total em menos de 60 minutos. Não espere nem mais um minuto para ter uma identidade digital.
Registo Privado em conformidade com o RGPD e para que a sua informação de contacto fique longe do público.
Altere rápidamente para onde o seu domínio está apontado.
Redirecione novos domínios para websites existentes com apenas alguns cliques.
Registrar acreditado que garante o futuro do seu domínio e a proteção dos direitos intelectuais relacionados a nível global.
A verificar a disponibilidade do domínio solicitado.
Por favor aguarde...
Ocorreu um erro ao verificar a disponibilidade do domínio solicitado.
Por favor tente mais tarde.
Disponibilidade do Domínio | |||
---|---|---|---|
{{domain}} | {{#hasPrice}} € {{price_eur}}.{{price_cents}} / ano {{/hasPrice}} {{#hasNoPrice}} € --.-- / ano {{/hasNoPrice}} | {{#isAvailable}} Disponível {{/isAvailable}} {{#notAvailable}} Indisponível {{/notAvailable}} {{#notUnknown}} ({{#isAvailable}}Registar{{/isAvailable}}{{#notAvailable}}Transferir{{/notAvailable}}) {{/notUnknown}} |
TLD | 1 Ano | 2 Anos | 3 Anos |
---|---|---|---|
.com | € 9.00 | € 18.00 | € 27.00 |
.net | € 10.00 | € 20.00 | € 30.00 |
.org | € 11.00 | € 22.00 | € 33.00 |
.info | € 10.00 | € 20.00 | € 30.00 |
.me | € 30.00 | € 60.00 | € 90.00 |
.biz | € 11.00 | € 22.00 | € 33.00 |
.mobi | € 19.90 | € 39.80 | € 59.70 |
.xxx | € 85.69 | € 171.38 | € 257.07 |
.tel | € 16.00 | € 32.00 | € 48.00 |
.tv | € 37.00 | € 74.00 | € 111.00 |
.pw | € 15.00 | € 30.00 | € 45.00 |
.pro | € 15.00 | € 30.00 | € 45.00 |
.name | € 11.00 | € 22.00 | € 33.00 |
TLD | 1 Ano | 2 Anos | 3 Anos |
---|---|---|---|
.net.ru .ru .com.ru .org.ru | € 6.20 | € 12.40 | € 18.60 |
.in.net | € 8.80 | € 17.60 | € 26.40 |
.be .eu .us | € 9.00 | € 18.00 | € 27.00 |
.co.uk .me.uk .org.uk | € 9.60 | € 19.20 | € 28.80 |
.com.de .uk | € 10.00 | € 20.00 | € 30.00 |
.net.cn .com.cn .cn .org.cn | € 10.30 | € 20.60 | € 30.90 |
.firm.in .co.in .ind.in .net.in .gen.in .org.in | € 10.80 | € 21.60 | € 32.40 |
.de | € 11.10 | € 22.20 | € 33.30 |
.nl | € 11.20 | € 22.40 | € 33.60 |
.es | € 11.50 | € 23.00 | € 34.50 |
.co.de | € 12.00 | € 24.00 | € 36.00 |
.fr | € 14.00 | € 28.00 | € 42.00 |
.gb.net | € 15.10 | € 30.20 | € 45.30 |
.net.au .com.au .ca | € 16.40 | € 32.80 | € 49.20 |
.com.co .net.co .nom.co | € 16.70 | € 33.40 | € 50.10 |
.asia | € 18.30 | € 36.60 | € 54.90 |
.in | € 18.90 | € 37.80 | € 56.70 |
.com.pt .org.pt | € 20.00 | € 40.00 | € 60.00 |
.bz | € 23.90 | € 47.80 | € 71.70 |
.ws | € 24.10 | € 48.20 | € 72.30 |
.org.nz .co.nz .net.nz | € 25.10 | € 50.20 | € 75.30 |
.us.com | € 26.10 | € 52.20 | € 78.30 |
.gr.com .ae.org .qc.com .eu.com .de.com | € 28.30 | € 56.60 | € 84.90 |
.edu.pt .pt | € 30.00 | € 60.00 | € 90.00 |
.co | € 31.40 | € 62.80 | € 94.20 |
.cc | € 33.00 | € 66.00 | € 99.00 |
.la .sx | € 38.10 | € 76.20 | € 114.30 |
.am | € 41.00 | € 82.00 | € 123.00 |
.kr.com .uk.com | € 42.50 | € 85.00 | € 127.50 |
.vc | € 46.70 | € 93.40 | € 140.10 |
.mn | € 47.60 | € 95.20 | € 142.80 |
.hu.com .jpn.com .no.com .ru.com .sa.com .uk.net .se.net .se.com | € 51.80 | € 103.60 | € 155.40 |
.cn.com | € 52.00 | € 104.00 | € 156.00 |
.br.com .uy.com .za.com | € 56.30 | € 112.60 | € 168.90 |
.io | € 70.00 | € 140.00 | € 210.00 |
.fm | € 74.00 | € 148.00 | € 222.00 |
.gb.com | € 83.70 | € 167.40 | € 251.10 |
.sc | € 116.60 | € 233.20 | € 349.80 |
.co.mz | € 207.32 | € 414.64 | € 621.96 |
TLD | 1 Ano | 2 Anos | 3 Anos |
---|---|---|---|
.work | € 5.80 | € 11.60 | € 17.40 |
.click | € 7.00 | € 14.00 | € 21.00 |
.space | € 8.10 | € 16.20 | € 24.30 |
.link | € 9.30 | € 18.60 | € 27.90 |
.rocks .nagoya | € 11.60 | € 23.20 | € 34.80 |
.juegos .audio .wang .pictures | € 12.70 | € 25.40 | € 38.10 |
.xyz | € 13.20 | € 26.40 | € 39.60 |
.shiksha .kim .blue .futbol .red .pink .club | € 15.10 | € 30.20 | € 45.30 |
.tokyo | € 16.20 | € 32.40 | € 48.60 |
.desi | € 17.40 | € 34.80 | € 52.20 |
.gift .hiphop .help .today .company .sexy .pics .diet .ninja | € 18.50 | € 37.00 | € 55.50 |
.website | € 19.70 | € 39.40 | € 59.10 |
.systems .football .supply .ltd .report .agency .photos .support .tips .center .lighting .graphics .gallery .city .exposed .supplies .group .email .fyi .soccer .run .network .business .schule .gratis .reisen .equipment .management .photography .technology .solutions .directory .international .education .institute | € 21.00 | € 42.00 | € 63.00 |
.dance | € 23.10 | € 46.20 | € 69.30 |
.durban .joburg .casa .video .capetown .beer .surf | € 25.50 | € 51.00 | € 76.50 |
.ooo .wiki | € 26.60 | € 53.20 | € 79.80 |
.reviews .christmas .accountant .racing .loan .download .win .hosting .science .party .property .photo .guitars .tattoo | € 27.80 | € 55.60 | € 83.40 |
.country .band .pub .horse .vodka .consulting .auction .rodeo .cooking .uno .kaufen .moda .forsale .flowers .fishing .haus .co.com .soy .nyc .ink | € 28.90 | € 57.80 | € 86.70 |
.bid .webcam .trade | € 30.10 | € 60.20 | € 90.30 |
.construction .industries .foundation .associates .enterprises .contractors .marketing .productions .solar .vacations .properties .community .training .cafe .mba .wtf .school .style .money .immo .gifts .guide .life .express .team .rentals .gripe .bargains .boutique .gmbh .plus .limited .coffee .sarl .show .church .fitness .works .cool .zone .cheap .cards .catering .house .repair .glass .camp .cleaning .care .discount .cash .deals .place .direct .digital .exchange .services .parts .tools .florist .chat .fish .fail .academy .computer .world .kitchen .watch .land .events .estate .camera .toys .media .singles .bike .vision .cab .domains .plumbing .guru .clothing .shoes .builders .town .dog .farm | € 33.10 | € 66.20 | € 99.30 |
.lawyer .garden .date .fashion .wedding .love .navy .faith .republican .lol .army .immobilien .vet .blackfriday .quebec .site .attorney .fit .market .software .democrat .buzz .engineer .gives .actor .social .review .dentist .sale .menu | € 34.70 | € 69.40 | € 104.10 |
.rest | € 37.00 | € 74.00 | € 111.00 |
.ong .degree .ngo | € 40.50 | € 81.00 | € 121.50 |
.design | € 45.10 | € 90.20 | € 135.30 |
.poker .mortgage .black .london | € 46.30 | € 92.60 | € 138.90 |
.restaurant .university .financial .engineering .furniture .healthcare .apartments .salon .claims .insure .finance .capital .maison .dental .surgery .clinic .villas .flights .cruises .expert .holiday .partners .coach .memorial .vin .jewelry .theater .taxi .wine .tours .golf .delivery .tennis .bingo .legal .pizza .fund .tax .dating .condos .hockey .holdings .codes .coupons .tienda .limo .viajes .diamonds .recipes .careers .lease .ventures .voyage | € 47.50 | € 95.00 | € 142.50 |
.berlin .tech | € 52.00 | € 104.00 | € 156.00 |
.vegas | € 57.80 | € 115.60 | € 173.40 |
.college | € 63.60 | € 127.20 | € 190.80 |
.cricket .voto .bar .press .vote .build .global | € 69.40 | € 138.80 | € 208.20 |
.porn .adult .green | € 86.70 | € 173.40 | € 260.10 |
.host | € 89.00 | € 178.00 | € 267.00 |
.energy .tires | € 90.20 | € 180.40 | € 270.60 |
.loans .credit .investments .accountants | € 91.30 | € 182.60 | € 273.90 |
.gold .best .career | € 92.50 | € 185.00 | € 277.50 |
.casino | € 127.20 | € 254.40 | € 381.60 |
.jobs | € 138.70 | € 277.40 | € 416.10 |
.creditcard | € 144.50 | € 289.00 | € 433.50 |
.luxury | € 554.80 | € 1109.60 | € 1664.40 |
Prestamos o serviço de registo domínios sobre TLD's aprovados pela ICANN. Todos os domínios ficam válidos durante o período de registo. O cliente assume o conhecimento dos termos de serviço e aceita-os na sua totalidade ao registar um domínio. A iKlive não se responsabiliza por erros de ortografia cometidos durante o processo de registo. Após o pagamento e respetivo registo não será possível efetuar qualquer alteração ou reembolso.